- ABT 1265 - Birth - ; Welleburne, county Westomoreland, England
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robert de WASHINGTON | |||
| Birth | ABT 1230 | Milburne or Welleburne, county Westmoreland, England | |
| Death | |||
| Marriage | to Amercia de KERNEFORD | ||
| Father | Robert de WASHINGTON | ||
| Mother | ? | ||
| PARENT (F) Amercia de KERNEFORD | |||
| Birth | |||
| Death | |||
| Marriage | to Robert de WASHINGTON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John de WASHINGTON | ||
| Birth | ABT 1260 | Milburne or Welleburne, county Westmoreland, England | |
| Death | |||
| Marriage | to ? | ||
| M | Robert WASHINGTON | ||
| Birth | ABT 1265 | Welleburne, county Westomoreland, England | |
| Death | |||
| Marriage | to Agnes DERLING | ||
| PARENT (M) Robert WASHINGTON | |||
| Birth | ABT 1265 | Welleburne, county Westomoreland, England | |
| Death | |||
| Marriage | to Agnes DERLING | ||
| Father | Robert de WASHINGTON | ||
| Mother | Amercia de KERNEFORD | ||
| PARENT (F) Agnes DERLING | |||
| Birth | |||
| Death | |||
| Marriage | to Robert WASHINGTON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John WASHINGTON | ||
| Birth | ABT 1305 | Kerneford, county Lancaster, England | |
| Death | BEF 1386 | ||
| Marriage | ABT 1329 | to Alianna de WARTON | |
| [S1] | Welles, Albert, Book, The Pedigree and History of the Washington Family, 1st ed., 1879 (Society Library) |
1 Robert WASHINGTON b: ABT 1265
2 John WASHINGTON b: ABT 1305 d: BEF 1386
3 John WASHINGTON b: ABT 1330 d: AFT 1401
+ Johanna
4 John WASHINGTON b: ABT 1365
+ ?
5 Robert WASHINGTON b: ABT 1400 d: ABT 1479
+ ?
6 John WASHINGTON b: ABT 1430 d: 4 MAY 1501
+ ?
7 Robert WASHINGTON b: 1467 d: 20 SEP 1517
+ ?
8 Thomas WASHINGTON b: 1493
+ ?
9 Laurence WASHINGTON b: ABT 1515 d: AFT 1549
+ ?
10 Laurence WASHINGTON b: ABT 1540 d: AFT 1587
+ ?
