The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 126 - 143
Surname | Name | Dates | Link |
---|---|---|---|
WEST | William | - 1859 | 2240 |
WETHERILL | Anne | 1905 - | 2241 |
WETHERILL | Herbert Johnson | - | 2242 |
WHARTON | Hannah | - | 2243 |
WHARTON | Joseph | - | 2244 |
WHITE | Alphaeus Exum | 27 NOV 1850 - 11 MAY 1913 | 2248 |
WHITE | Alpheus | 2 MAR 1812 - 14 NOV 1833 | 2249 |
WHITE | Andrew | 15 SEP 1795 - 25 OCT 1807 | 2250 |
WHITE | Ann | 14 OCT 1814 - 13 AUG 1832 | 2251 |
WHITE | Ann Elisabeth | 6 FEB 1857 - | 2252 |
WHITE | Anna H. | 14 MAR 1877 - 5 OCT 1927 | 2253 |
WHITE | Anzonetta | 1845 - 1845 | 2254 |
WHITE | Arthur | 31 JAN 1861 - 12 JUN 1861 | 2255 |
WHITE | Ashley | - | 2257 |
WHITE | Betsy Ann | 6 JAN 1806 - | 2258 |
WHITE | Charles Francis | 26 MAY 1862 - | 2259 |
WHITE | Clara Mabel | 4 DEC 1873 - 27 JUN 1950 | 2262 |
WHITE | Cora Ella | 6 AUG 1873 - | 2263 |
Displaying 126 - 143