Family Group Sheet - Child
PARENT (M) John WELSH |
| Birth | 9 NOV 1805 | |
Death | 10 APR 1886 | Philadelphia |
Marriage | 30 APR 1829 | to Rebecca Bass MILLER |
Marriage | 16 FEB 1838 | to Mary LOWBER at Christ Church, Philadelphia, PA |
Father | John WELSH |
Mother | Jemima MARIS |
PARENT (F) Mary LOWBER |
| Birth | 5 FEB 1816 | |
Death | 9 OCT 1852 | London, England |
Marriage | 16 FEB 1838 | to John WELSH at Christ Church, Philadelphia, PA |
Father | Edward LOWBER MD |
Mother | Elizabeth Luella TWELLS |
CHILDREN |
F | Alice WELSH |
| Birth | 24 JUL 1848 | Philadelphia, PA |
Death | JUL 1925 | |
Marriage | 5 JUN 1873 | to George STRAWBRIDGE MD at St. Peter's Church, Philadelphia, PA |
M | Edward Lowber WELSH |
| Birth | 12 SEP 1839 | |
Death | 24 APR 1859 | |
F | Elizabeth Twells WELSH |
| Birth | 4 DEC 1840 | Philadelphia, PA |
Death | 1 APR 1930 | |
Marriage | 2 NOV 1865 | to James B. YOUNG |
M | John Lowber WELSH |
| Birth | 25 AUG 1842 | |
Death | 22 AUG 1904 | |
Marriage | 15 OCT 1863 | to Maria NEWBOLD |
M | Samuel WELSH |
| Birth | 7 JUL 1843 | |
Death | 1893 | |
Marriage | 15 JUL 1863 | to Elizabeth Conrad YOUNG |
Marriage | 25 OCT 1866 | to Helen Butler JOHNSTON |
M | William Lowber WELSH |
| Birth | 12 JAN 1846 | |
Death | 1892 | |
Marriage | 1871 | to Mary V. PARKER |
F | Ellen WELSH |
| Birth | 15 MAR 1850 | |
Death | | |
Marriage | 9 DEC 1879 | to Thomas P. Cope STOKES |
M | Herbert WELSH |
| Birth | 4 DEC 1851 | Philadelphia, PA |
Death | 28 JUN 1941 | |
Marriage | APR 1873 | to Fanny FRAZER |
F | Anna Maria WELSH |
| Birth | | |
Death | 30 JAN 1914 | |
Marriage | | to James Somers SMITH |
Family Group Sheet - Spouse