- 5 JUN 1783 - Birth - ; Belvedere, Perquimans, North Carolina
- 8 DEC 1862 - Death - ; Perquimans MM, Perquimans, North Carolina
? | ||||||
? | ||||||
PARENT (M) Josiah WHITE | |||
Birth | 1 JUN 1750 | Belvedere, Perquimans, North Carolina | |
Death | 25 OCT 1807 | Perquimans, North Carolina | |
Marriage | 5 NOV 1772 | to Sarah NEWBY at Perquimans MM, Perquimans, North Carolina | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah NEWBY | |||
Birth | 25 SEP 1758 | Belvedere, Perquimans, North Carolina | |
Death | 2 JAN 1821 | Perquimans, North Carolina | |
Marriage | 5 NOV 1772 | to Josiah WHITE at Perquimans MM, Perquimans, North Carolina | |
Father | Thomas NEWBY | ||
Mother | Sarah NEWBY | ||
CHILDREN | |||
M | David WHITE | ||
Birth | 5 JUN 1783 | Belvedere, Perquimans, North Carolina | |
Death | 8 DEC 1862 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 8 OCT 1808 | to Elizabeth WHITE at Piney Woods MM, Perquimans, NC | |
M | William WHITE | ||
Birth | 20 MAR 1775 | Belvedere, Perquimans, North Carolina | |
Death | 31 AUG 1814 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 3 MAR 1804 | to Sarah Elliott at Perquimans County, NC | |
M | Exum WHITE | ||
Birth | 25 JAN 1779 | Belvedere, Perquimans, North Carolina | |
Death | 7 FEB 1813 | Perquimans MM, Perquimans, North Carolina | |
M | Robert WHITE | ||
Birth | 24 MAY 1781 | ||
Death | 2 JAN 1844 | ||
M | Josiah WHITE | ||
Birth | 12 SEP 1785 | ||
Death | 24 NOV 1787 | ||
M | Samuel Scott WHITE | ||
Birth | 11 AUG 1787 | ||
Death | 26 FEB 1816 | ||
F | Margaret WHITE | ||
Birth | 14 SEP 1789 | ||
Death | 27 JAN 1817 | ||
M | Nathan WHITE | ||
Birth | 10 OCT 1791 | Belvedere, Perquimans, North Carolina | |
Death | 25 MAY 1834 | Perquimans MM, Perquimans, North Carolina | |
Marriage | to Mary Jordan | ||
F | Sarah WHITE | ||
Birth | 30 DEC 1793 | ||
Death | 17 OCT 1795 | ||
M | Andrew WHITE | ||
Birth | 15 SEP 1795 | ||
Death | 25 OCT 1807 | ||
M | Jonathan WHITE | ||
Birth | 20 AUG 1797 | ||
Death | 22 AUG 1830 | ||
F | Mary WHITE | ||
Birth | 13 OCT 1800 | ||
Death | 1878 | ||
M | Thomas WHITE | ||
Birth | 1 MAR 1777 | ||
Death | 5 APR 1819 | ||
Marriage | 1799 | to Jemima JOHNSON |
PARENT (M) David WHITE | |||
Birth | 5 JUN 1783 | Belvedere, Perquimans, North Carolina | |
Death | 8 DEC 1862 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 8 OCT 1808 | to Elizabeth WHITE at Piney Woods MM, Perquimans, NC | |
Father | Josiah WHITE | ||
Mother | Sarah NEWBY | ||
PARENT (F) Elizabeth WHITE | |||
Birth | 6 JAN 1789 | Belvedere, Perquimans, North Carolina | |
Death | 3 MAY 1856 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 8 OCT 1808 | to David WHITE at Piney Woods MM, Perquimans, NC | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Symons WHITE | ||
Birth | 24 APR 1810 | ||
Death | 6 AUG 1832 | ||
M | Alpheus WHITE | ||
Birth | 2 MAR 1812 | belvedere, Perquimans, North Carolina | |
Death | 14 NOV 1833 | Perquimans MM, Perquimans, North Carolina | |
F | Ann WHITE | ||
Birth | 14 OCT 1814 | Belvedere, Perquimans, North Carolina | |
Death | 13 AUG 1832 | Perquimans MM, Perquimans, North Carolina | |
F | Julia WHITE | ||
Birth | 21 JAN 1817 | ||
Death | 14 MAY 1857 | ||
M | Francis William WHITE | ||
Birth | 19 MAY 1819 | Belvedere, Perquimans, North Carolina | |
Death | 30 SEP 1836 | Perquimans MM, Perquimans, North Carolina | |
M | David WHITE | ||
Birth | 30 DEC 1821 | ||
Death | 31 JAN 1895 | ||
M | Rufus WHITE | ||
Birth | 6 NOV 1827 | Belvedere, Perquimans, North Carolina | |
Death | 12 JUN 1918 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 19 JAN 1854 | to Lydia Wilson at Perquimans MM, Perquimans, North Carolina | |
F | Elizabeth WHITE | ||
Birth | 17 JUL 1832 | Belvedere, Perquimans, North Carolina | |
Death | 1834 | Perquimans MM, Perquimans, North Carolina | |
M | Elihu Anthony WHITE | ||
Birth | 18 NOV 1834 | Belvedere, Perquimans, North Carolina | |
Death | 7 FEB 1900 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 2 JUN 1870 | to Margaret Morris White at Raysville MM, Henry, Indiana | |
M | Josiah Thomas WHITE | ||
Birth | 3 APR 1824 | Belvedere, Perquimans, NC | |
Death | 7 JUN 1915 | Wayne, Indiana | |
Marriage | to Mary J. Jarrett | ||
Marriage | 21 JAN 1846 | to Elizabeth WILSON at Little River MH, Perquimans, NC |
1 David WHITE b: 5 JUN 1783 d: 8 DEC 1862
+ Elizabeth WHITE b: 6 JAN 1789 d: 3 MAY 1856
2 Mary Symons WHITE b: 24 APR 1810 d: 6 AUG 1832
2 Alpheus WHITE b: 2 MAR 1812 d: 14 NOV 1833
2 Ann WHITE b: 14 OCT 1814 d: 13 AUG 1832
2 Julia WHITE b: 21 JAN 1817 d: 14 MAY 1857
2 Francis William WHITE b: 19 MAY 1819 d: 30 SEP 1836
2 David WHITE b: 30 DEC 1821 d: 31 JAN 1895
2 Rufus WHITE b: 6 NOV 1827 d: 12 JUN 1918
+ Lydia Wilson b: 14 DEC 1835 d: 4 JUL 1894
3 George Wilson White WHITE b: 21 JUN 1855 d: 22 FEB 1917
3 Ann Elisabeth WHITE b: 6 FEB 1857
3 Walter WHITE b: 26 NOV 1858 d: 29 AUG 1940
3 Arthur WHITE b: 31 JAN 1861 d: 12 JUN 1861
3 Charles Francis WHITE b: 26 MAY 1862
3 John E. WHITE b: 7 JUN 1864 d: 27 JUL 1865
3 Sidney WHITE b: 12 SEP 1868 d: 20 SEP 1868
3 William Rufus WHITE b: 22 NOV 1869
3 Cora Ella WHITE b: 6 AUG 1873
3 Henry Alva WHITE b: 29 JUL 1874 d: 3 DEC 1930
3 Mary Alice WHITE b: 20 JUN 1879 d: 27 AUG 1879
2 Elizabeth WHITE b: 17 JUL 1832 d: 1834
2 Elihu Anthony WHITE b: 18 NOV 1834 d: 7 FEB 1900
+ Margaret Morris White b: 3 APR 1835 d: 12 FEB 1878
3 Emma Laura WHITE b: 12 JUN 1871 d: 6 OCT 1937
3 Elbert Scott WHITE b: 13 SEP 1872 d: 29 JUL 1949
3 Clara Mabel WHITE b: 4 DEC 1873 d: 27 JUN 1950
3 Margaret Bertha Alice WHITE b: 13 AUG 1875 d: 2 DEC 1961
3 Elihu Morris WHITE b: 16 JAN 1878 d: 19 JUN 1878
2 Josiah Thomas WHITE b: 3 APR 1824 d: 7 JUN 1915
+ Mary J. Jarrett b: 14 NOV 1841 d: 19 NOV 1921
+ Elizabeth WILSON b: 22 NOV 1825 d: 31 AUG 1881
3 William Wilson WHITE b: 2 NOV 1846 d: 24 JUN 1891
+ Mary Abigail WHITE b: 29 NOV 1848 d: 29 JAN 1941
4 Thomas Raeburn WHITE b: 30 AUG 1875 d: 16 DEC 1959
+ Dorothy SHIPLEY b: 29 JAN 1896 d: 13 OCT 2001
5 David WHITE b: 27 NOV 1925 d: 10 APR 2004
+ Thelma Pearce Davidson b: 24 FEB 1926 d: 29 MAR 2002
+ Elizabeth WILSON b: 9 OCT 1875 d: 27 JAN 1921
5 Thomas Raeburn WHITE Jr b: 29 AUG 1910 d: 9 NOV 1991
+ Private
5 Mary Louise WHITE b: 3 JUN 1902 d: 24 DEC 1984
+ Edward Campbell ASWELL b: 9 OCT 1900 d: 2 NOV 1958
6 Edward Duncan ASWELL b: 3 SEP 1936 d: 6 MAY 1988
5 William Wilson WHITE b: 23 FEB 1906 d: 11 NOV 1964
+ Mary Lowber SAILER b: 19 JAN 1906 d: 15 NOV 1992
6 Welsh Strawbridge WHITE b: 17 APR 1940 d: 31 DEC 2005
+ Private
+ Private
4 Roy Wilson WHITE b: 6 JUN 1872 d: 20 MAY 1900
4 Marian Elizabeth WHITE b: 28 DEC 1877 d: 28 DEC 1935
+ Robert Simpson CHARLES b: 20 JUN 1876 d: 1 JAN 1976
5 Robert Simpson CHARLES b: 17 SEP 1909 d: 25 APR 1977
5 John Roy CHARLES b: 5 JAN 1913 d: SEP 1982
4 Lydia Florence (Leda) WHITE b: 23 NOV 1880 d: 24 SEP 1968
4 Esther Mary WHITE b: 30 DEC 1883 d: 15 OCT 1959
+ Theodore RIGG b: 6 APR 1888 d: 22 OCT 1972
4 Helen Dorothea WHITE b: 25 JAN 1888 d: 10 NOV 1977
+ Robert Simpson CHARLES b: 20 JUN 1876 d: 1 JAN 1976
3 Mary Isabella WHITE b: 9 JAN 1849 d: 2 FEB 1929
+ William Robinson WILSON b: 2 APR 1844 d: 23 MAY 1940
4 Irene WILSON b: 10 SEP 1885
+ John R. Millikan b: 8 SEP 1884
5 Mary Alice Millikan b: 31 MAR 1910 d: 15 AUG 1910
5 Thomas B. Millikan b: 23 NOV 1911 d: DEC 1979
3 David Francis WHITE b: 7 OCT 1850 d: 10 FEB 1937
+ Charlotte Abigail Chappell b: 12 MAY 1864
+ Angelina Hough b: 12 OCT 1841 d: 24 NOV 1903
4 Anna H. WHITE b: 14 MAR 1877 d: 5 OCT 1927
+ J. Edgar Williams b: 2 FEB 1874 d: 19 AUG 1957
5 Esther Miriam Williams Williams b: 30 APR 1898 d: 11 JUN 1916
5 Marjorie Williams b: 12 OCT 1900
5 Russell Conway Williams b: 8 MAY 1904
4 Elizabeth H. WHITE b: 23 SEP 1879
4 Edith WHITE b: 18 SEP 1882 d: 24 JUN 1965
4 Rosa Elma WHITE b: 5 OCT 1887 d: 15 JAN 1947
+ Clarence C. Clark b: 5 JUL 1881 d: 3 DEC 1956
5 Dorothy Helen Clark b: 25 MAR 1909
+ Ray Andrew Brenner b: 5 AUG 1905
5 Charles Edison Clark b: 20 JUN 1911
3 Oliver WHITE b: 9 OCT 1852 d: 11 DEC 1931
+ Caroline Hill b: 18 SEP 1858 d: 17 SEP 1943
4 Mary Elizabeth WHITE b: 9 JAN 1883 d: OCT 1967
4 Ione Hill WHITE b: 8 MAR 1886 d: FEB 1967
+ John Francis Hughes b: 1881 d: 1963
4 Florence Ruth WHITE b: APR 1890 d: 1959
+ Stacy Rufus Guild b: 22 AUG 1890 d: JUN 1966
4 Olive Hill WHITE b: 15 JUL 1893
+ Ray Hugh Garvey b: 2 JAN 1893 d: 30 JUN 1959
4 Elliott Hill WHITE b: 1902
+ Daphne Stodghill b: 1904
3 Delphina WHITE b: 7 JUL 1855 d: 18 AUG 1932
+ William Miller Jenkins b: 25 APR 1856 d: 19 OCT 1941
4 Delbert White Jenkins b: 18 NOV 1880 d: 4 DEC 1962
4 Josiah J. Jenkins b: 15 FEB 1882 d: 2 NOV 1894
4 William Wilson Jenkins b: 12 MAR 1883 d: 4 OCT 1971
4 Arthur Lee Jenkins b: 21 FEB 1885 d: 1 JUL 1886
4 Mary Elizabeth Jenkins b: 9 OCT 1886 d: 31 DEC 1968
4 Elihu Edward Jenkins Jenkins b: 22 DEC 1888 d: 31 AUG 1969
4 Jessamine Jenkins b: 19 OCT 1890 d: 1973
4 Raeburn Miller Jenkins b: 9 FEB 1894 d: 1985
3 Phariba WHITE b: 24 JUN 1857