? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Herbert Johnson WETHERILL | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Rowe DUNN | ||
| PARENT (M) Herbert Johnson WETHERILL | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Rowe DUNN | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Rowe DUNN | |||
| Birth | |||
| Death | |||
| Marriage | to Herbert Johnson WETHERILL | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne WETHERILL | ||
| Birth | 1905 | ||
| Death | |||
| Marriage | 1929 | to William Henry PARKER | |
