- 1627 - Christening - ; Warton, Lonesdale, county Lancaster, England
- JAN 1677 - Death - ; Bridge's Creek, Westmoreland County, Virginia
- 1659 - Emmigration - ; To Bridge's Creek, Virginia, America
? | ||||||
? | ||||||
Anne - | ||||||
? | ||||||
PARENT (M) Leonard WASHINGTON | |||
Birth | ABT 1595 | Warton, Lonesdale, county Lancaster, England | |
Death | 1657 | ||
Marriage | to Anne | ||
Father | Laurence WASHINGTON | ||
Mother | ? | ||
PARENT (F) Anne | |||
Birth | |||
Death | |||
Marriage | to Leonard WASHINGTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John WASHINGTON | ||
Birth | |||
Death | JAN 1677 | Bridge's Creek, Westmoreland County, Virginia | |
Marriage | ABT 1660 | to Anne POPE at Near Pope's Creek, Westmoreland Co., Virginia |
PARENT (M) John WASHINGTON | |||
Birth | |||
Death | JAN 1677 | Bridge's Creek, Westmoreland County, Virginia | |
Marriage | ABT 1660 | to Anne POPE at Near Pope's Creek, Westmoreland Co., Virginia | |
Father | Leonard WASHINGTON | ||
Mother | Anne | ||
PARENT (F) Anne POPE | |||
Birth | |||
Death | |||
Marriage | ABT 1660 | to John WASHINGTON at Near Pope's Creek, Westmoreland Co., Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Laurence WASHINGTON | ||
Birth | ABT 1661 | Bridge's Creek, Westmoreland County, Virginia | |
Death | 1697 | ||
Marriage | ABT 1690 | to Mildred WARNER |
[S1] | Welles, Albert, Book, The Pedigree and History of the Washington Family, 1st ed., 1879 (Society Library) |
1 John WASHINGTON d: JAN 1677
2 Laurence WASHINGTON b: ABT 1661 d: 1697
3 Augustine WASHINGTON b: 1694 d: 12 APR 1743
+ Jane BUTLER d: 24 NOV 1728
+ Mary BALL b: ABT 1707 d: 25 AUG 1789
4 George WASHINGTON b: 22 FEB 1732 d: 14 DEC 1799