- ABT 1305 - Birth - ; Kerneford, county Lancaster, England
- BEF 1386 - Death -
? | ||||||
? | ||||||
PARENT (M) Robert WASHINGTON | |||
Birth | ABT 1265 | Welleburne, county Westomoreland, England | |
Death | |||
Marriage | to Agnes DERLING | ||
Father | Robert de WASHINGTON Lord of Welleburne | ||
Mother | Amercia de KERNEFORD | ||
PARENT (F) Agnes DERLING | |||
Birth | |||
Death | |||
Marriage | to Robert WASHINGTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John WASHINGTON | ||
Birth | ABT 1305 | Kerneford, county Lancaster, England | |
Death | BEF 1386 | ||
Marriage | ABT 1329 | to Alianna de WARTON |
PARENT (M) John WASHINGTON | |||
Birth | ABT 1305 | Kerneford, county Lancaster, England | |
Death | BEF 1386 | ||
Marriage | ABT 1329 | to Alianna de WARTON | |
Father | Robert WASHINGTON | ||
Mother | Agnes DERLING | ||
PARENT (F) Alianna de WARTON | |||
Birth | |||
Death | |||
Marriage | ABT 1329 | to John WASHINGTON | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John WASHINGTON | ||
Birth | ABT 1330 | Warton, Lonesdale, county Lancaster, England | |
Death | AFT 1401 | ||
Marriage | to Johanna |
[S1] | Welles, Albert, Book, The Pedigree and History of the Washington Family, 1st ed., 1879 (Society Library) |
1 John WASHINGTON b: ABT 1305 d: BEF 1386
2 John WASHINGTON b: ABT 1330 d: AFT 1401
+ Johanna
3 John WASHINGTON b: ABT 1365
+ ?
4 Robert WASHINGTON b: ABT 1400 d: ABT 1479
+ ?
5 John WASHINGTON b: ABT 1430 d: 4 MAY 1501
+ ?
6 Robert WASHINGTON b: 1467 d: 20 SEP 1517
+ ?
7 Thomas WASHINGTON b: 1493
+ ?
8 Laurence WASHINGTON b: ABT 1515 d: AFT 1549
+ ?
9 Laurence WASHINGTON b: ABT 1540 d: AFT 1587
+ ?
10 Laurence WASHINGTON b: 1569
+ ?