- ABT 1330 - Birth - ; Warton, Lonesdale, county Lancaster, England
- AFT 1401 - Death -
? | ||||||
? | ||||||
PARENT (M) John WASHINGTON | |||
Birth | ABT 1305 | Kerneford, county Lancaster, England | |
Death | BEF 1386 | ||
Marriage | ABT 1329 | to Alianna de WARTON | |
Father | Robert WASHINGTON | ||
Mother | Agnes DERLING | ||
PARENT (F) Alianna de WARTON | |||
Birth | |||
Death | |||
Marriage | ABT 1329 | to John WASHINGTON | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John WASHINGTON | ||
Birth | ABT 1330 | Warton, Lonesdale, county Lancaster, England | |
Death | AFT 1401 | ||
Marriage | to Johanna |
PARENT (M) John WASHINGTON | |||
Birth | ABT 1330 | Warton, Lonesdale, county Lancaster, England | |
Death | AFT 1401 | ||
Marriage | to Johanna | ||
Father | John WASHINGTON | ||
Mother | Alianna de WARTON | ||
PARENT (F) Johanna | |||
Birth | |||
Death | |||
Marriage | to John WASHINGTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John WASHINGTON | ||
Birth | ABT 1365 | Warton, Lonesdale, county Lancaster, England | |
Death | |||
Marriage | to ? |
[S1] | Welles, Albert, Book, The Pedigree and History of the Washington Family, 1st ed., 1879 (Society Library) |
1 John WASHINGTON b: ABT 1330 d: AFT 1401
+ Johanna
2 John WASHINGTON b: ABT 1365
+ ?
3 Robert WASHINGTON b: ABT 1400 d: ABT 1479
+ ?
4 John WASHINGTON b: ABT 1430 d: 4 MAY 1501
+ ?
5 Robert WASHINGTON b: 1467 d: 20 SEP 1517
+ ?
6 Thomas WASHINGTON b: 1493
+ ?
7 Laurence WASHINGTON b: ABT 1515 d: AFT 1549
+ ?
8 Laurence WASHINGTON b: ABT 1540 d: AFT 1587
+ ?
9 Laurence WASHINGTON b: 1569
+ ?
10 Leonard WASHINGTON b: ABT 1595 d: 1657
+ Anne