- 1569 - Birth - ; Warton, Lonesdale, county Lancaster, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Laurence WASHINGTON | |||
| Birth | ABT 1540 | Warton, Lonesdale, county Lancaster, England | |
| Death | AFT 1587 | ||
| Marriage | to ? | ||
| Father | Laurence WASHINGTON | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Laurence WASHINGTON | ||
| Birth | 1569 | Warton, Lonesdale, county Lancaster, England | |
| Death | |||
| Marriage | to ? | ||
| PARENT (M) Laurence WASHINGTON | |||
| Birth | 1569 | Warton, Lonesdale, county Lancaster, England | |
| Death | |||
| Marriage | to ? | ||
| Father | Laurence WASHINGTON | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Leonard WASHINGTON | ||
| Birth | ABT 1595 | Warton, Lonesdale, county Lancaster, England | |
| Death | 1657 | ||
| Marriage | to Anne | ||
| [S1] | Welles, Albert, Book, The Pedigree and History of the Washington Family, 1st ed., 1879 (Society Library) |
1 Laurence WASHINGTON b: 1569
+ ?
2 Leonard WASHINGTON b: ABT 1595 d: 1657
+ Anne
3 John WASHINGTON d: JAN 1677
4 Laurence WASHINGTON b: ABT 1661 d: 1697
5 Augustine WASHINGTON b: 1694 d: 12 APR 1743
+ Jane BUTLER d: 24 NOV 1728
+ Mary BALL b: ABT 1707 d: 25 AUG 1789
6 George WASHINGTON b: 22 FEB 1732 d: 14 DEC 1799
