- ABT 1595 - Birth - ; Warton, Lonesdale, county Lancaster, England
- 1657 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Laurence WASHINGTON | |||
Birth | 1569 | Warton, Lonesdale, county Lancaster, England | |
Death | |||
Marriage | to ? | ||
Father | Laurence WASHINGTON | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Leonard WASHINGTON | ||
Birth | ABT 1595 | Warton, Lonesdale, county Lancaster, England | |
Death | 1657 | ||
Marriage | to Anne |
PARENT (M) Leonard WASHINGTON | |||
Birth | ABT 1595 | Warton, Lonesdale, county Lancaster, England | |
Death | 1657 | ||
Marriage | to Anne | ||
Father | Laurence WASHINGTON | ||
Mother | ? | ||
PARENT (F) Anne | |||
Birth | |||
Death | |||
Marriage | to Leonard WASHINGTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John WASHINGTON | ||
Birth | |||
Death | JAN 1677 | Bridge's Creek, Westmoreland County, Virginia | |
Marriage | ABT 1660 | to Anne POPE at Near Pope's Creek, Westmoreland Co., Virginia |
[S1] | Welles, Albert, Book, The Pedigree and History of the Washington Family, 1st ed., 1879 (Society Library) |
1 Leonard WASHINGTON b: ABT 1595 d: 1657
+ Anne
2 John WASHINGTON d: JAN 1677
3 Laurence WASHINGTON b: ABT 1661 d: 1697
4 Augustine WASHINGTON b: 1694 d: 12 APR 1743
+ Jane BUTLER d: 24 NOV 1728
+ Mary BALL b: ABT 1707 d: 25 AUG 1789
5 George WASHINGTON b: 22 FEB 1732 d: 14 DEC 1799