- 3 APR 1835 - Birth - ; Perquimans MM, Perquimans, North Carolina
- 12 FEB 1878 - Death - ; Perquimans MM, Perquimans, North Carolina
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Morris White | ||
Birth | 3 APR 1835 | Perquimans MM, Perquimans, North Carolina | |
Death | 12 FEB 1878 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 2 JUN 1870 | to Elihu Anthony WHITE at Raysville MM, Henry, Indiana |
PARENT (M) Elihu Anthony WHITE | |||
Birth | 18 NOV 1834 | Belvedere, Perquimans, North Carolina | |
Death | 7 FEB 1900 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 2 JUN 1870 | to Margaret Morris White at Raysville MM, Henry, Indiana | |
Father | David WHITE | ||
Mother | Elizabeth WHITE | ||
PARENT (F) Margaret Morris White | |||
Birth | 3 APR 1835 | Perquimans MM, Perquimans, North Carolina | |
Death | 12 FEB 1878 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 2 JUN 1870 | to Elihu Anthony WHITE at Raysville MM, Henry, Indiana | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Emma Laura WHITE | ||
Birth | 12 JUN 1871 | Perquimans MM, Perquimans, North Carolina | |
Death | 6 OCT 1937 | Perquimans, North Carolina | |
M | Elbert Scott WHITE | ||
Birth | 13 SEP 1872 | Perquimans MM, Perquimans, North Carolina | |
Death | 29 JUL 1949 | Perquimans MM, Perquimans, North Carolina | |
F | Clara Mabel WHITE | ||
Birth | 4 DEC 1873 | Perquimans MM, Perquimans, North Carolina | |
Death | 27 JUN 1950 | Belvedere, Perquimans, North Carolina | |
F | Margaret Bertha Alice WHITE | ||
Birth | 13 AUG 1875 | Perquimans MM, Perquimans, North Carolina | |
Death | 2 DEC 1961 | Belvedere, Perquimans, North Carolina | |
M | Elihu Morris WHITE | ||
Birth | 16 JAN 1878 | Perquimans MM, Perquimans, North Carolina | |
Death | 19 JUN 1878 | Perquimans MM, Perquimans, North Carolina |
1 Margaret Morris White b: 3 APR 1835 d: 12 FEB 1878
+ Elihu Anthony WHITE b: 18 NOV 1834 d: 7 FEB 1900
2 Emma Laura WHITE b: 12 JUN 1871 d: 6 OCT 1937
2 Elbert Scott WHITE b: 13 SEP 1872 d: 29 JUL 1949
2 Clara Mabel WHITE b: 4 DEC 1873 d: 27 JUN 1950
2 Margaret Bertha Alice WHITE b: 13 AUG 1875 d: 2 DEC 1961
2 Elihu Morris WHITE b: 16 JAN 1878 d: 19 JUN 1878