? | ||||||
? | ||||||
PARENT (M) Charles WEST | |||
Birth | ABT 1690 | ||
Death | 11 AUG 1761 | ||
Marriage | to Mary | ||
Marriage | to Sarah PARSONS | ||
Father | James WEST | ||
Mother | Prudence | ||
PARENT (F) Sarah PARSONS | |||
Birth | ABT 1690 | ||
Death | 9 FEB 1772 | ||
Marriage | to Charles WEST | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | James WEST | ||
Birth | 1721 | ||
Death | 1 MAR 1762 | ||
Marriage | to Mary COOPER | ||
M | Charles WEST | ||
Birth | 1724 | ||
Death | 1795 | ||
Marriage | to UNNAMED | ||
F | Mary WEST | ||
Birth | |||
Death | |||
Marriage | to UNNAMED | ||
M | Thomas WEST | ||
Birth | |||
Death | |||
F | Prudence WEST | ||
Birth | |||
Death | |||
Marriage | 13 NOV 1753 | to Joseph WARNER | |
F | Sarah WEST | ||
Birth | |||
Death | 1810 | ||
F | Alice WEST | ||
Birth | |||
Death | 8 OCT 1724 |
PARENT (M) UNNAMED | |||
Birth | |||
Death | |||
Marriage | to Mary WEST | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary WEST | |||
Birth | |||
Death | |||
Marriage | to UNNAMED | ||
Father | Charles WEST | ||
Mother | Sarah PARSONS | ||
CHILDREN |