- ABT 1400 - Birth - ; Warton, Lonesdale, county Lancaster, England
- ABT 1479 - Death -
Johanna - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) John WASHINGTON | |||
| Birth | ABT 1365 | Warton, Lonesdale, county Lancaster, England | |
| Death | |||
| Marriage | to ? | ||
| Father | John WASHINGTON | ||
| Mother | Johanna | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert WASHINGTON | ||
| Birth | ABT 1400 | Warton, Lonesdale, county Lancaster, England | |
| Death | ABT 1479 | ||
| Marriage | to ? | ||
| PARENT (M) Robert WASHINGTON | |||
| Birth | ABT 1400 | Warton, Lonesdale, county Lancaster, England | |
| Death | ABT 1479 | ||
| Marriage | to ? | ||
| Father | John WASHINGTON | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John WASHINGTON | ||
| Birth | ABT 1430 | Warton, Lonesdale, county Lancaster, England | |
| Death | 4 MAY 1501 | ||
| Marriage | to ? | ||
| [S1] | Welles, Albert, Book, The Pedigree and History of the Washington Family, 1st ed., 1879 (Society Library) |
1 Robert WASHINGTON b: ABT 1400 d: ABT 1479
+ ?
2 John WASHINGTON b: ABT 1430 d: 4 MAY 1501
+ ?
3 Robert WASHINGTON b: 1467 d: 20 SEP 1517
+ ?
4 Thomas WASHINGTON b: 1493
+ ?
5 Laurence WASHINGTON b: ABT 1515 d: AFT 1549
+ ?
6 Laurence WASHINGTON b: ABT 1540 d: AFT 1587
+ ?
7 Laurence WASHINGTON b: 1569
+ ?
8 Leonard WASHINGTON b: ABT 1595 d: 1657
+ Anne
9 John WASHINGTON d: JAN 1677
10 Laurence WASHINGTON b: ABT 1661 d: 1697
