- 5 OCT 1887 - Birth - ; Fountain City, Wayne, Indiana
- 15 JAN 1947 - Death - ; Fountain City, Wayne, Indiana
? | ||||||
? | ||||||
| PARENT (M) David Francis WHITE | |||
| Birth | 7 OCT 1850 | Belvedere, Perquimans, North Carolina | |
| Death | 10 FEB 1937 | Everett, Snohomish, Washington | |
| Marriage | 1906 | to Charlotte Abigail Chappell | |
| Marriage | 20 MAY 1876 | to Angelina Hough at New Garden MM, Wayne, Indiana | |
| Father | Josiah Thomas WHITE | ||
| Mother | Elizabeth WILSON | ||
| PARENT (F) Angelina Hough | |||
| Birth | 12 OCT 1841 | Fountain City, Wayne, Indiana | |
| Death | 24 NOV 1903 | New Garden MM, Wayne, Indiana | |
| Marriage | 20 MAY 1876 | to David Francis WHITE at New Garden MM, Wayne, Indiana | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anna H. WHITE | ||
| Birth | 14 MAR 1877 | New Garden MM, Wayne, Indiana | |
| Death | 5 OCT 1927 | Kansas City, Jackson, Missouri | |
| Marriage | 6 FEB 1896 | to J. Edgar Williams at Wayne, Indiana | |
| F | Elizabeth H. WHITE | ||
| Birth | 23 SEP 1879 | ||
| Death | |||
| F | Edith WHITE | ||
| Birth | 18 SEP 1882 | ||
| Death | 24 JUN 1965 | ||
| F | Rosa Elma WHITE | ||
| Birth | 5 OCT 1887 | Fountain City, Wayne, Indiana | |
| Death | 15 JAN 1947 | Fountain City, Wayne, Indiana | |
| Marriage | 1 AUG 1908 | to Clarence C. Clark at Richmond, Wayne, Indiana | |
| PARENT (M) Clarence C. Clark | |||
| Birth | 5 JUL 1881 | Indiana | |
| Death | 3 DEC 1956 | indiana | |
| Marriage | 1 AUG 1908 | to Rosa Elma WHITE at Richmond, Wayne, Indiana | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rosa Elma WHITE | |||
| Birth | 5 OCT 1887 | Fountain City, Wayne, Indiana | |
| Death | 15 JAN 1947 | Fountain City, Wayne, Indiana | |
| Marriage | 1 AUG 1908 | to Clarence C. Clark at Richmond, Wayne, Indiana | |
| Father | David Francis WHITE | ||
| Mother | Angelina Hough | ||
| CHILDREN | |||
| F | Dorothy Helen Clark | ||
| Birth | 25 MAR 1909 | Randolph, Indiana | |
| Death | |||
| Marriage | 1 AUG 1931 | to Ray Andrew Brenner | |
| M | Charles Edison Clark | ||
| Birth | 20 JUN 1911 | Randolph, Indiana | |
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
| Private | |||
| Birth | |||
| Death | |||
1 Rosa Elma WHITE b: 5 OCT 1887 d: 15 JAN 1947
+ Clarence C. Clark b: 5 JUL 1881 d: 3 DEC 1956
2 Dorothy Helen Clark b: 25 MAR 1909
+ Ray Andrew Brenner b: 5 AUG 1905
2 Charles Edison Clark b: 20 JUN 1911
