Family Group Sheet - Child
PARENT (M) John WELSH |
| Birth | 1770 | New Castle, Delaware Or England |
Death | 1854 | |
Marriage | 14 MAR 1795 | to Jemima MARIS at Presbyterian Church, 4th & Pine Sts., Phila, PA |
Father | ? |
Mother | ? |
PARENT (F) Jemima MARIS |
| Birth | 14 FEB 1775 | |
Death | 19 FEB 1854 | |
Marriage | 14 MAR 1795 | to John WELSH at Presbyterian Church, 4th & Pine Sts., Phila, PA |
Father | Jesse MARIS |
Mother | Margaret EDWARDS |
CHILDREN |
M | John WELSH |
| Birth | 9 NOV 1805 | |
Death | 10 APR 1886 | Philadelphia |
Marriage | 30 APR 1829 | to Rebecca Bass MILLER |
Marriage | 16 FEB 1838 | to Mary LOWBER at Christ Church, Philadelphia, PA |
F | Mary WELSH |
| Birth | 13 SEP 1809 | |
Death | 22 FEB 1826 | |
M | Richard WELSH |
| Birth | 27 FEB 1812 | |
Death | ABT 1812 | |
F | Anna WELSH |
| Birth | 23 JAN 1796 | Philadelphia, PA |
Death | 23 JUN 1879 | Narragansett Pier, RI |
Marriage | 24 MAY 1827 | to David LAPSLEY |
F | Margaret WELSH |
| Birth | 2 SEP 1797 | Bethel, Delaware |
Death | AFT 19 APR 1886 | |
Marriage | 21 APR 1819 | to Joseph H. DULLES |
F | Elizabeth WELSH |
| Birth | 28 MAR 1800 | |
Death | 9 JUL 1879 | |
Marriage | | to William E. HORNER MD |
M | Osgood WELSH |
| Birth | 16 OCT 1801 | |
Death | 17 MAR 1818 | |
M | Samuel WELSH |
| Birth | 3 SEP 1803 | |
Death | | |
Marriage | 30 AUG 1878 | to Anna Lewis RANDOLPH |
Marriage | 28 APR 1831 | to Elizabeth T. Evans |
M | William WELSH |
| Birth | 2 SEP 1807 | |
Death | 11 FEB 1877 | |
Marriage | 2 OCT 1833 | to Mary Ross NEWBOLD |
Family Group Sheet - Spouse
Family Group Sheet - Spouse