? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas B. WANAMAKER | ||
Birth | |||
Death | |||
Marriage | to Mary Lowber WELSH |
PARENT (M) Thomas B. WANAMAKER | |||
Birth | |||
Death | |||
Marriage | to Mary Lowber WELSH | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Lowber WELSH | |||
Birth | |||
Death | |||
Marriage | to Thomas B. WANAMAKER | ||
Father | Samuel WELSH | ||
Mother | Helen Butler JOHNSTON | ||
CHILDREN | |||
F | Thomas B. Jr. WANAMAKER | ||
Birth | |||
Death |