- 1493 - Birth - ; Warton, Lonesdale, county Lancaster, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Robert WASHINGTON | |||
| Birth | 1467 | Warton, Lonesdale, county Lancaster, England | |
| Death | 20 SEP 1517 | ||
| Marriage | to ? | ||
| Father | John WASHINGTON | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas WASHINGTON | ||
| Birth | 1493 | Warton, Lonesdale, county Lancaster, England | |
| Death | |||
| Marriage | to ? | ||
| PARENT (M) Thomas WASHINGTON | |||
| Birth | 1493 | Warton, Lonesdale, county Lancaster, England | |
| Death | |||
| Marriage | to ? | ||
| Father | Robert WASHINGTON | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Laurence WASHINGTON | ||
| Birth | ABT 1515 | Warton, Lonesdale, county Lancaster, England | |
| Death | AFT 1549 | ||
| Marriage | to ? | ||
| [S1] | Welles, Albert, Book, The Pedigree and History of the Washington Family, 1st ed., 1879 (Society Library) |
1 Thomas WASHINGTON b: 1493
+ ?
2 Laurence WASHINGTON b: ABT 1515 d: AFT 1549
+ ?
3 Laurence WASHINGTON b: ABT 1540 d: AFT 1587
+ ?
4 Laurence WASHINGTON b: 1569
+ ?
5 Leonard WASHINGTON b: ABT 1595 d: 1657
+ Anne
6 John WASHINGTON d: JAN 1677
7 Laurence WASHINGTON b: ABT 1661 d: 1697
8 Augustine WASHINGTON b: 1694 d: 12 APR 1743
+ Jane BUTLER d: 24 NOV 1728
+ Mary BALL b: ABT 1707 d: 25 AUG 1789
9 George WASHINGTON b: 22 FEB 1732 d: 14 DEC 1799
