- 1 MAR 1777 - Birth -
- 5 APR 1819 - Death -
? | ||||||
? | ||||||
PARENT (M) Josiah WHITE | |||
Birth | 1 JUN 1750 | Belvedere, Perquimans, North Carolina | |
Death | 25 OCT 1807 | Perquimans, North Carolina | |
Marriage | 5 NOV 1772 | to Sarah NEWBY at Perquimans MM, Perquimans, North Carolina | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah NEWBY | |||
Birth | 25 SEP 1758 | Belvedere, Perquimans, North Carolina | |
Death | 2 JAN 1821 | Perquimans, North Carolina | |
Marriage | 5 NOV 1772 | to Josiah WHITE at Perquimans MM, Perquimans, North Carolina | |
Father | Thomas NEWBY | ||
Mother | Sarah NEWBY | ||
CHILDREN | |||
M | David WHITE | ||
Birth | 5 JUN 1783 | Belvedere, Perquimans, North Carolina | |
Death | 8 DEC 1862 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 8 OCT 1808 | to Elizabeth WHITE at Piney Woods MM, Perquimans, NC | |
M | William WHITE | ||
Birth | 20 MAR 1775 | Belvedere, Perquimans, North Carolina | |
Death | 31 AUG 1814 | Perquimans MM, Perquimans, North Carolina | |
Marriage | 3 MAR 1804 | to Sarah Elliott at Perquimans County, NC | |
M | Exum WHITE | ||
Birth | 25 JAN 1779 | Belvedere, Perquimans, North Carolina | |
Death | 7 FEB 1813 | Perquimans MM, Perquimans, North Carolina | |
M | Robert WHITE | ||
Birth | 24 MAY 1781 | ||
Death | 2 JAN 1844 | ||
M | Josiah WHITE | ||
Birth | 12 SEP 1785 | ||
Death | 24 NOV 1787 | ||
M | Samuel Scott WHITE | ||
Birth | 11 AUG 1787 | ||
Death | 26 FEB 1816 | ||
F | Margaret WHITE | ||
Birth | 14 SEP 1789 | ||
Death | 27 JAN 1817 | ||
M | Nathan WHITE | ||
Birth | 10 OCT 1791 | Belvedere, Perquimans, North Carolina | |
Death | 25 MAY 1834 | Perquimans MM, Perquimans, North Carolina | |
Marriage | to Mary Jordan | ||
F | Sarah WHITE | ||
Birth | 30 DEC 1793 | ||
Death | 17 OCT 1795 | ||
M | Andrew WHITE | ||
Birth | 15 SEP 1795 | ||
Death | 25 OCT 1807 | ||
M | Jonathan WHITE | ||
Birth | 20 AUG 1797 | ||
Death | 22 AUG 1830 | ||
F | Mary WHITE | ||
Birth | 13 OCT 1800 | ||
Death | 1878 | ||
M | Thomas WHITE | ||
Birth | 1 MAR 1777 | ||
Death | 5 APR 1819 | ||
Marriage | 1799 | to Jemima JOHNSON |
PARENT (M) Thomas WHITE | |||
Birth | 1 MAR 1777 | ||
Death | 5 APR 1819 | ||
Marriage | 1799 | to Jemima JOHNSON | |
Father | Josiah WHITE | ||
Mother | Sarah NEWBY | ||
PARENT (F) Jemima JOHNSON | |||
Birth | |||
Death | |||
Marriage | 1799 | to Thomas WHITE | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Newby WHITE | ||
Birth | 25 OCT 1818 | ||
Death | 28 APR 1899 | ||
Marriage | 24 APR 1844 | to Lydia PARKER at Richsquare, Indiana | |
M | Exum WHITE | ||
Birth | 24 NOV 1799 | ||
Death | 11 FEB 1843 | ||
F | Pheriba WHITE | ||
Birth | 19 JAN 1801 | ||
Death | 11 FEB 1816 | ||
F | Sarah WHITE | ||
Birth | 17 MAY 1802 | ||
Death | 1882 | Spiceland, Indiana | |
F | Maria WHITE | ||
Birth | 25 DEC 1803 | ||
Death | 16 MAR 1846 | ||
F | Betsy Ann WHITE | ||
Birth | 6 JAN 1806 | ||
Death | Spiceland, Indiana | ||
F | Margaret WHITE | ||
Birth | 30 MAR 1808 | ||
Death | 4 MAR 1827 | ||
M | Josiah WHITE | ||
Birth | 7 MAR 1811 | ||
Death | 17 JAN 1837 | ||
M | David WHITE | ||
Birth | 31 JUL 1813 | ||
Death | 11 AUG 1827 | ||
F | Lydia WHITE | ||
Birth | 20 FEB 1815 | ||
Death |
1 Thomas WHITE b: 1 MAR 1777 d: 5 APR 1819
2 Thomas Newby WHITE b: 25 OCT 1818 d: 28 APR 1899
+ Lydia PARKER b: 15 FEB 1827 d: 15 NOV 1898
3 Mary Abigail WHITE b: 29 NOV 1848 d: 29 JAN 1941
+ William Wilson WHITE b: 2 NOV 1846 d: 24 JUN 1891
4 Thomas Raeburn WHITE b: 30 AUG 1875 d: 16 DEC 1959
+ Dorothy SHIPLEY b: 29 JAN 1896 d: 13 OCT 2001
5 David WHITE b: 27 NOV 1925 d: 10 APR 2004
+ Thelma Pearce Davidson b: 24 FEB 1926 d: 29 MAR 2002
+ Elizabeth WILSON b: 9 OCT 1875 d: 27 JAN 1921
5 Thomas Raeburn WHITE b: 29 AUG 1910 d: 9 NOV 1991
+ Charlotte GERHARD b: 29 JUL 1914
5 Mary Louise WHITE b: 3 JUN 1902 d: 24 DEC 1984
+ Edward Campbell ASWELL b: 9 OCT 1900 d: 2 NOV 1958
6 Edward Duncan ASWELL b: 3 SEP 1936 d: 6 MAY 1988
5 William Wilson WHITE b: 23 FEB 1906 d: 11 NOV 1964
+ Mary Lowber SAILER b: 19 JAN 1906 d: 15 NOV 1992
6 Welsh Strawbridge WHITE b: 17 APR 1940 d: 31 DEC 2005
+ Private
+ Private
4 Roy Wilson WHITE b: 6 JUN 1872 d: 20 MAY 1900
4 Marian Elizabeth WHITE b: 28 DEC 1877 d: 28 DEC 1935
+ Robert Simpson CHARLES b: 20 JUN 1876 d: 1 JAN 1976
5 Robert Simpson CHARLES b: 17 SEP 1909 d: 25 APR 1977
5 John Roy CHARLES b: 5 JAN 1913 d: SEP 1982
4 Lydia Florence (Leda) WHITE b: 23 NOV 1880 d: 24 SEP 1968
4 Esther Mary WHITE b: 30 DEC 1883 d: 15 OCT 1959
+ Theodore RIGG b: 6 APR 1888 d: 22 OCT 1972
4 Helen Dorothea WHITE b: 25 JAN 1888 d: 10 NOV 1977
+ Robert Simpson CHARLES b: 20 JUN 1876 d: 1 JAN 1976
3 Anzonetta WHITE b: 1845 d: 1845
3 Maria J. WHITE b: 4 JUL 1846 d: 25 FEB 1865
3 Alphaeus Exum WHITE b: 27 NOV 1850 d: 11 MAY 1913
3 Esther Ann WHITE b: 24 DEC 1852 d: 14 MAY 1882
3 Robert Parker WHITE b: 26 FEB 1855 d: 1934
3 David Oliver WHITE b: 12 APR 1857 d: 1932
3 Rebecca Emma WHITE b: 21 JUN 1859 d: 1860
3 Lydia Dorothea WHITE b: 12 JUN 1861
3 Thomas William WHITE b: 21 DEC 1863 d: 29 MAR 1926
3 Edward Newby WHITE b: 6 OCT 1867 d: APR 1846
2 Exum WHITE b: 24 NOV 1799 d: 11 FEB 1843
2 Pheriba WHITE b: 19 JAN 1801 d: 11 FEB 1816
2 Sarah WHITE b: 17 MAY 1802 d: 1882
2 Maria WHITE b: 25 DEC 1803 d: 16 MAR 1846
2 Betsy Ann WHITE b: 6 JAN 1806
2 Margaret WHITE b: 30 MAR 1808 d: 4 MAR 1827
2 Josiah WHITE b: 7 MAR 1811 d: 17 JAN 1837
2 David WHITE b: 31 JUL 1813 d: 11 AUG 1827
2 Lydia WHITE b: 20 FEB 1815