Person Index

The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.

Displaying 126 - 143
SurnameNameDatesLink
WESTWilliam - 18592240
WETHERILLAnne 1905 - 2241
WETHERILLHerbert Johnson - 2242
WHARTONHannah - 2243
WHARTONJoseph - 2244
WHITEAlphaeus Exum 27 NOV 1850 - 11 MAY 19132248
WHITEAlpheus 2 MAR 1812 - 14 NOV 18332249
WHITEAndrew 15 SEP 1795 - 25 OCT 18072250
WHITEAnn 14 OCT 1814 - 13 AUG 18322251
WHITEAnn Elisabeth 6 FEB 1857 - 2252
WHITEAnna H. 14 MAR 1877 - 5 OCT 19272253
WHITEAnzonetta 1845 - 18452254
WHITEArthur 31 JAN 1861 - 12 JUN 18612255
WHITEAshley - 2257
WHITEBetsy Ann 6 JAN 1806 - 2258
WHITECharles Francis 26 MAY 1862 - 2259
WHITEClara Mabel 4 DEC 1873 - 27 JUN 19502262
WHITECora Ella 6 AUG 1873 - 2263
Displaying 126 - 143