Person Index

The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.

Displaying 226 - 242
SurnameNameDatesLink
WHITERobert 24 MAY 1781 - 2 JAN 18442340
WHITERobert Parker 26 FEB 1855 - 19342341
WHITERosa Elma 5 OCT 1887 - 15 JAN 19472343
WHITERoy Wilson 6 JUN 1872 - 20 MAY 19002344
WHITERufus 6 NOV 1827 - 12 JUN 19182345
WHITESamuel Scott 11 AUG 1787 - 26 FEB 18162347
WHITESarah 30 DEC 1793 - 17 OCT 17952348
WHITESarah 17 MAY 1802 - 18822349
WHITESidney 12 SEP 1868 - 20 SEP 18682350
WHITESophia Ann - 2351
WHITEThomas 1 MAR 1777 - 5 APR 18192356
WHITEThomas Newby 25 OCT 1818 - 28 APR 18992357
WHITEThomas Raeburn 30 AUG 1875 - 16 DEC 19592360
WHITEThomas Raeburn 29 AUG 1910 - 9 NOV 19912358
WHITEThomas William 21 DEC 1863 - 29 MAR 19262362
WHITEVanessa - 2363
WHITEWalter 26 NOV 1858 - 29 AUG 19402364
Displaying 226 - 242