The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 226 - 242
| Surname | Name | Dates | Link |
|---|---|---|---|
| WHITE | Robert | 24 MAY 1781 - 2 JAN 1844 | 2340 |
| WHITE | Robert Parker | 26 FEB 1855 - 1934 | 2341 |
| WHITE | Rosa Elma | 5 OCT 1887 - 15 JAN 1947 | 2343 |
| WHITE | Roy Wilson | 6 JUN 1872 - 20 MAY 1900 | 2344 |
| WHITE | Rufus | 6 NOV 1827 - 12 JUN 1918 | 2345 |
| WHITE | Samuel Scott | 11 AUG 1787 - 26 FEB 1816 | 2347 |
| WHITE | Sarah | 30 DEC 1793 - 17 OCT 1795 | 2348 |
| WHITE | Sarah | 17 MAY 1802 - 1882 | 2349 |
| WHITE | Sidney | 12 SEP 1868 - 20 SEP 1868 | 2350 |
| WHITE | Sophia Ann | - | 2351 |
| WHITE | Thomas | 1 MAR 1777 - 5 APR 1819 | 2356 |
| WHITE | Thomas Newby | 25 OCT 1818 - 28 APR 1899 | 2357 |
| WHITE | Thomas Raeburn | 30 AUG 1875 - 16 DEC 1959 | 2360 |
| WHITE | Thomas Raeburn | 29 AUG 1910 - 9 NOV 1991 | 2358 |
| WHITE | Thomas William | 21 DEC 1863 - 29 MAR 1926 | 2362 |
| WHITE | Vanessa | - | 2363 |
| WHITE | Walter | 26 NOV 1858 - 29 AUG 1940 | 2364 |
Displaying 226 - 242