The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 251 - 269
| Surname | Name | Dates | Link |
|---|---|---|---|
| WHITE | Welsh Strawbridge | 17 APR 1940 - 31 DEC 2005 | 2365 |
| WHITE | William | 20 MAR 1775 - 31 AUG 1814 | 2366 |
| WHITE | William Rufus | 22 NOV 1869 - | 2367 |
| WHITE | William Wilson | 2 NOV 1846 - 24 JUN 1891 | 2368 |
| WHITE | William Wilson | 23 FEB 1906 - 11 NOV 1964 | 2369 |
| WILLIAMS | Anne | 21 MAR 1744 - 8 SEP 1790 | 2371 |
| WILSON | Elizabeth | 9 OCT 1875 - 27 JAN 1921 | 2373 |
| WILSON | Elizabeth | 22 NOV 1825 - 31 AUG 1881 | 2374 |
| WILSON | Grafton | - | 2375 |
| WILSON | Irene | 10 SEP 1885 - | 2376 |
| WILSON | William Robinson | 2 APR 1844 - 23 MAY 1940 | 2381 |
| WOODWARD | Charles | 1772 - 1851 | 2382 |
| WOODWARD | Emily | 18 MAY 1843 - 31 OCT 1897 | 2383 |
| WOODWARD | John | - | 2384 |
| WOODWARD | Samuel | 1801 - | 2385 |
| WOODWARD | Sarah | - | 2386 |
| WOODWARD | William | - | 2387 |
| WOODWARD | William | - | 2388 |
| WORMELY | Robert | - | 2389 |
Displaying 251 - 269