The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 76 - 100
| Surname | Name | Dates | Link |
|---|---|---|---|
| WELSH | Richard | 27 FEB 1812 - ABT 1812 | 2190 |
| WELSH | Robert Frazer | - 1963 | 2191 |
| WELSH | Samuel | 3 SEP 1803 - | 2194 |
| WELSH | Samuel | - 1964 | 2193 |
| WELSH | Samuel | 7 JUL 1843 - 1893 | 2192 |
| WELSH | Samuel B. 3d | 1864 - 1907 | 2195 |
| WELSH | Sarah Irvine | - | 2196 |
| WELSH | William | 2 SEP 1807 - 11 FEB 1877 | 2199 |
| WELSH | William | - | 2197 |
| WELSH | William | 2 SEP 1847 - | 2198 |
| WELSH | William Lowber | 12 JAN 1846 - 1892 | 2200 |
| WEST | Alice | - 8 OCT 1724 | 2201 |
| West | Benjamin | - | 2202 |
| WEST | Charles | 1724 - 1795 | 2204 |
| WEST | Charles | - | 2203 |
| WEST | Charles | - | 2205 |
| WEST | Charles | ABT 1690 - 11 AUG 1761 | 2206 |
| WEST | Christopher | - AUG 1694 | 2207 |
| WEST | Eliza | - | 2208 |
| WEST | Elizabeth F. | - 1 MAR 1904 | 2209 |
| WEST | Frances | - 19 FEB 1893 | 2210 |
| WEST | Hannah | 20 MAY 1755 - | 2211 |
| WEST | Helen | - | 2212 |
| WEST | Hillborn | - | 2213 |
| WEST | James | - 26 JUN 1701 | 2215 |
Displaying 76 - 100