The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 1 - 24
Surname | Name | Dates | Link |
---|---|---|---|
LOWBER | Mary | 5 FEB 1816 - 9 OCT 1852 | 2114 |
WANAMAKER | Thomas B. | - | 2120 |
WANAMAKER | Thomas B. Jr. | - | 2121 |
WASHINGTON | Augustine | 1694 - 12 APR 1743 | 2122 |
WASHINGTON | Elizabeth | 1507 - | 2123 |
WASHINGTON | George | 22 FEB 1732 - 14 DEC 1799 | 2124 |
WASHINGTON | John | ABT 1380 - | 2127 |
WASHINGTON | John | ABT 1305 - BEF 1386 | 2130 |
WASHINGTON | John | - JAN 1677 | 2129 |
WASHINGTON | John | ABT 1330 - AFT 1401 | 2125 |
WASHINGTON | John | ABT 1430 - 4 MAY 1501 | 2128 |
WASHINGTON | John | ABT 1365 - | 2126 |
WASHINGTON | Laurence | ABT 1540 - AFT 1587 | 2133 |
WASHINGTON | Laurence | 1569 - | 2134 |
WASHINGTON | Laurence | ABT 1661 - 1697 | 2132 |
WASHINGTON | Laurence | ABT 1515 - AFT 1549 | 2131 |
WASHINGTON | Leonard | ABT 1595 - 1657 | 2135 |
WASHINGTON | Robert | ABT 1400 - ABT 1479 | 2137 |
WASHINGTON | Robert | ABT 1420 - | 2136 |
WASHINGTON | Robert | ABT 1350 - | 2138 |
WASHINGTON | Robert | ABT 1265 - | 2139 |
WASHINGTON | Robert | 1467 - 20 SEP 1517 | 2140 |
WASHINGTON | Thomas | 1493 - | 2142 |
WASHINGTON | Thomas | ABT 1450 - | 2141 |
Displaying 1 - 24