The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 276 - 284
Surname | Name | Dates | Link |
---|---|---|---|
WORMES | Martha | - | 2390 |
WORRELL | Susan | - | 2391 |
YOUNG | Elizabeth Conrad | - 1865 | 2392 |
YOUNG | James B. | - | 2393 |
YOUNG | James Black | - | 2394 |
YOUNG | John Welsh | 3 AUG 1866 - 1950 | 2395 |
YOUNG | Mary Lowber | - | 2396 |
YOUNG | William Sidney | 5 MAY 1874 - | 2397 |
YOUNGS | Deborah | 14 FEB 1704/5 - 18 MAR 1747/48 | 2398 |
Displaying 276 - 284