The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 26 - 50
Surname | Name | Dates | Link |
---|---|---|---|
WEIGHTMAN | Anne Walker | 31 OCT 1894 - 20 APR 1917 | 2143 |
WEIGHTMAN | Bertha Clarice | - | 2144 |
WEIGHTMAN | Ethel Emilie Jamart D'Invilliers | - | 2145 |
WEIGHTMAN | Louisa Stelwagon | 1 SEP 1880 - 24 MAR 1921 | 2146 |
WEIGHTMAN | Marie Louise | 8 MAR 1870 - 10 MAY 1898 | 2147 |
WEIGHTMAN | Martha Rogers | - | 2148 |
WEIGHTMAN | William | 30 OCT 1846 - | 2149 |
WELSH | Albert R. G. | - | 2150 |
WELSH | Alice | 24 JUL 1848 - JUL 1925 | 2151 |
WELSH | Alice Johnson | - 1 FEB 1939 | 2152 |
WELSH | Anna | 23 JAN 1796 - 23 JUN 1879 | 2153 |
WELSH | Anna Maria | - 30 JAN 1914 | 2154 |
WELSH | Anna Maris | 30 APR 1830 - | 2155 |
WELSH | Charles Newbold | - | 2157 |
WELSH | Charles Newbold | 1873 - 18 FEB 1934 | 2156 |
WELSH | Dorothy | - 1967 | 2158 |
WELSH | Edith Newbold | 18 JAN 1855 - | 2159 |
WELSH | Edward Lowber | 12 SEP 1839 - 24 APR 1859 | 2160 |
WELSH | Edward Lowber | 28 DEC 1866 - 3 JAN 1935 | 2161 |
WELSH | Elizabeth | 28 MAR 1800 - 9 JUL 1879 | 2162 |
WELSH | Elizabeth R. | 6 OCT 1836 - | 2163 |
WELSH | Elizabeth R. | - | 2164 |
WELSH | Elizabeth Twells | - 1907 | 2165 |
WELSH | Elizabeth Twells | 4 DEC 1840 - 1 APR 1930 | 2166 |
WELSH | Ellen | 15 MAR 1850 - | 2167 |
Displaying 26 - 50