The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 51 - 75
Surname | Name | Dates | Link |
---|---|---|---|
WELSH | Evelyn | - | 2168 |
WELSH | Francis | - | 2169 |
WELSH | Frank R. | - | 2170 |
WELSH | Gertrude C. | - | 2171 |
WELSH | Herbert | 4 DEC 1851 - 28 JUN 1941 | 2172 |
WELSH | Herbert S. | - 1950 | 2173 |
WELSH | James Gallatin | 1912 - | 2174 |
WELSH | John | 19 OCT 1834 - 23 AUG 1881 | 2116 |
WELSH | John | 9 NOV 1805 - 10 APR 1886 | 2117 |
WELSH | John | 1770 - 1854 | 2115 |
WELSH | John Lowber | 25 AUG 1842 - 22 AUG 1904 | 2176 |
WELSH | John Lowber | 6 JUN 1891 - 6 MAR 1955 | 2175 |
WELSH | John Lowber | - | 2177 |
WELSH | Julia Newbold | 27 OCT 1845 - | 2178 |
WELSH | Julian P. | - | 2179 |
WELSH | Lindley Johnston | - | 2180 |
WELSH | Margaret | 2 SEP 1797 - AFT 19 APR 1886 | 2181 |
WELSH | Mary | 13 SEP 1809 - 22 FEB 1826 | 2183 |
WELSH | Mary | 17 SEP 1839 - | 2182 |
WELSH | Mary Lowber | - | 2184 |
WELSH | Mary N. | - | 2185 |
WELSH | Mary Newbold | 1876 - 16 OCT 1912 | 2186 |
WELSH | Newbold | 19 AUG 1844 - 21 JUL 1845 | 2187 |
WELSH | Osgood | 2 APR 1841 - | 2189 |
WELSH | Osgood | 16 OCT 1801 - 17 MAR 1818 | 2188 |
Displaying 51 - 75