The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
WEST | James | - 26 JUN 1701 | 2215 |
WEST | James | - JUN 1670 | 2217 |
WEST | James | 12 MAY 1681 - 1718 | 2219 |
WEST | James | - | 2218 |
WEST | James | - | 2214 |
WEST | Jane Van Sise | - 13 JUL 1894 | 2220 |
WEST | Jonathan | - 21 DEC 1703 | 2221 |
WEST | Joseph H. | - 1835 | 2222 |
WEST | Joseph Van Sise | - 1877 | 2223 |
WEST | Lewis | - | 2224 |
WEST | Martha Ann | - 11 JUN 1908 | 2225 |
WEST | Mary | - AFT 1734 | 2227 |
WEST | Mary | - | 2229 |
WEST | Mary | - | 2230 |
WEST | Mary | - 19 JUN 1877 | 2228 |
WEST | Mary | - | 2226 |
WEST | Mary Norris | - 20 OCT 1896 | 2231 |
WEST | Prudence | - | 2232 |
WEST | Sarah | - 11 NOV 1904 | 2234 |
WEST | Sarah | - 1810 | 2235 |
WEST | Sarah | 25 JUN 1757 - | 2233 |
WEST | Sarah F. | - 1845 | 2236 |
WEST | Thomas | - | 2238 |
West | Thomas | - | 2237 |
WEST | William | - 1859 | 2240 |
Displaying 101 - 125