The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 151 - 168
Surname | Name | Dates | Link |
---|---|---|---|
WHITE | David | 30 DEC 1821 - 31 JAN 1895 | 2269 |
WHITE | David | 27 NOV 1925 - 10 APR 2004 | 2267 |
WHITE | David | 5 JUN 1783 - 8 DEC 1862 | 2266 |
WHITE | David | 31 JUL 1813 - 11 AUG 1827 | 2268 |
WHITE | David Francis | 7 OCT 1850 - 10 FEB 1937 | 2271 |
WHITE | David Oliver | 12 APR 1857 - 1932 | 2272 |
WHITE | Delphina | 7 JUL 1855 - 18 AUG 1932 | 2274 |
WHITE | Edith | 18 SEP 1882 - 24 JUN 1965 | 2276 |
WHITE | Edward Newby | 6 OCT 1867 - APR 1846 | 2277 |
WHITE | Elbert Scott | 13 SEP 1872 - 29 JUL 1949 | 2278 |
WHITE | Elihu Anthony | 18 NOV 1834 - 7 FEB 1900 | 2279 |
WHITE | Elihu Morris | 16 JAN 1878 - 19 JUN 1878 | 2280 |
WHITE | Eliza Elliot | - 6 SEP 1834 | 2281 |
WHITE | Elizabeth | 17 JUL 1832 - 1834 | 2282 |
WHITE | Elizabeth | 6 JAN 1789 - 3 MAY 1856 | 2283 |
WHITE | Elizabeth H. | 23 SEP 1879 - | 2285 |
WHITE | Elliott Hill | 1902 - | 2287 |
WHITE | Emma Laura | 12 JUN 1871 - 6 OCT 1937 | 2288 |
Displaying 151 - 168