Person Index

The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.

Displaying 176 - 196
SurnameNameDatesLink
WHITEEsther Ann 24 DEC 1852 - 14 MAY 18822290
WHITEEsther Mary 30 DEC 1883 - 15 OCT 19592291
WHITEExum 25 JAN 1779 - 7 FEB 18132293
WHITEExum 24 NOV 1799 - 11 FEB 18432292
WHITEFlorence Ruth APR 1890 - 19592294
WHITEFrancis William 19 MAY 1819 - 30 SEP 18362295
WHITEGeorge W. - 2296
WHITEGeorge Wilson White 21 JUN 1855 - 22 FEB 19172297
WHITEHelen Dorothea 25 JAN 1888 - 10 NOV 19772298
WHITEHenry - 2299
WHITEHenry Alva 29 JUL 1874 - 3 DEC 19302300
WHITEIone Hill 8 MAR 1886 - FEB 19672301
WHITEJohn E. 7 JUN 1864 - 27 JUL 18652302
WHITEJonathan 20 AUG 1797 - 22 AUG 18302303
WHITEJosiah 1 JUN 1750 - 25 OCT 18072306
WHITEJosiah 12 SEP 1785 - 24 NOV 17872307
WHITEJosiah 7 MAR 1811 - 17 JAN 18372308
WHITEJosiah Thomas 3 APR 1824 - 7 JUN 19152309
WHITEJulia 21 JAN 1817 - 14 MAY 18572310
WHITELydia 20 FEB 1815 - 2313
WHITELydia Dorothea 12 JUN 1861 - 2314
Displaying 176 - 196