The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 176 - 196
Surname | Name | Dates | Link |
---|---|---|---|
WHITE | Esther Ann | 24 DEC 1852 - 14 MAY 1882 | 2290 |
WHITE | Esther Mary | 30 DEC 1883 - 15 OCT 1959 | 2291 |
WHITE | Exum | 25 JAN 1779 - 7 FEB 1813 | 2293 |
WHITE | Exum | 24 NOV 1799 - 11 FEB 1843 | 2292 |
WHITE | Florence Ruth | APR 1890 - 1959 | 2294 |
WHITE | Francis William | 19 MAY 1819 - 30 SEP 1836 | 2295 |
WHITE | George W. | - | 2296 |
WHITE | George Wilson White | 21 JUN 1855 - 22 FEB 1917 | 2297 |
WHITE | Helen Dorothea | 25 JAN 1888 - 10 NOV 1977 | 2298 |
WHITE | Henry | - | 2299 |
WHITE | Henry Alva | 29 JUL 1874 - 3 DEC 1930 | 2300 |
WHITE | Ione Hill | 8 MAR 1886 - FEB 1967 | 2301 |
WHITE | John E. | 7 JUN 1864 - 27 JUL 1865 | 2302 |
WHITE | Jonathan | 20 AUG 1797 - 22 AUG 1830 | 2303 |
WHITE | Josiah | 1 JUN 1750 - 25 OCT 1807 | 2306 |
WHITE | Josiah | 12 SEP 1785 - 24 NOV 1787 | 2307 |
WHITE | Josiah | 7 MAR 1811 - 17 JAN 1837 | 2308 |
WHITE | Josiah Thomas | 3 APR 1824 - 7 JUN 1915 | 2309 |
WHITE | Julia | 21 JAN 1817 - 14 MAY 1857 | 2310 |
WHITE | Lydia | 20 FEB 1815 - | 2313 |
WHITE | Lydia Dorothea | 12 JUN 1861 - | 2314 |
Displaying 176 - 196