The person index below provides links to persons in my family tree database. As you can see, it is a work in progress that is not complete and not consistent. I hope to improve the data gradually as time goes by.
Displaying 201 - 222
Surname | Name | Dates | Link |
---|---|---|---|
WHITE | Lydia Florence (Leda) | 23 NOV 1880 - 24 SEP 1968 | 2315 |
WHITE | Margaret | 14 SEP 1789 - 27 JAN 1817 | 2317 |
WHITE | Margaret | 30 MAR 1808 - 4 MAR 1827 | 2316 |
WHITE | Margaret Bertha Alice | 13 AUG 1875 - 2 DEC 1961 | 2318 |
White | Margaret Morris | 3 APR 1835 - 12 FEB 1878 | 2319 |
WHITE | Maria | 25 DEC 1803 - 16 MAR 1846 | 2320 |
WHITE | Maria J. | 4 JUL 1846 - 25 FEB 1865 | 2321 |
WHITE | Marian Elizabeth | 28 DEC 1877 - 28 DEC 1935 | 2322 |
WHITE | Mary | 13 OCT 1800 - 1878 | 2323 |
WHITE | Mary Abigail | 29 NOV 1848 - 29 JAN 1941 | 2324 |
WHITE | Mary Alice | 20 JUN 1879 - 27 AUG 1879 | 2325 |
WHITE | Mary Elizabeth | 9 JAN 1883 - OCT 1967 | 2326 |
WHITE | Mary Isabella | 9 JAN 1849 - 2 FEB 1929 | 2327 |
WHITE | Mary Louise | 3 JUN 1902 - 24 DEC 1984 | 2328 |
WHITE | Mary Symons | 24 APR 1810 - 6 AUG 1832 | 2329 |
WHITE | Myles | - | 2330 |
WHITE | Nathan | 10 OCT 1791 - 25 MAY 1834 | 2331 |
WHITE | Olive Hill | 15 JUL 1893 - | 2333 |
WHITE | Oliver | 9 OCT 1852 - 11 DEC 1931 | 2334 |
WHITE | Phariba | 24 JUN 1857 - | 2335 |
WHITE | Pheriba | 19 JAN 1801 - 11 FEB 1816 | 2336 |
WHITE | Rebecca Emma | 21 JUN 1859 - 1860 | 2339 |
Displaying 201 - 222